RACE PROVEN
STABILITY THROUGH GEOMETRY
PREDICTABILITY THROUGH KINEMATICS
DH SHOCK SETUP GUIDE
| Ensure positive and negative air chambers are equalized when setting air pressure. All damper clicks are from fully closed. | ||||||
|---|---|---|---|---|---|---|
| Rider Weight (lbs) | Pressure (psi) | VS | High-Speed Compression | Low-Speed Compression | High-Speed Rebound | Low-Speed Rebound |
| 120 | 155 | 0 | 6 | 6 | 8 | 15 |
| 130 | 166 | 0 | 6 | 6 | 8 | 15 |
| 140 | 177 | 0 | 6 | 6 | 7 | 14 |
| 150 | 187 | 0 | 6 | 6 | 7 | 14 |
| 160 | 198 | 0 | 6 | 6 | 7 | 14 |
| 170 | 209 | 0 | 6 | 6 | 6 | 13 |
| 180 | 220 | 0 | 6 | 6 | 6 | 13 |
| 190 | 231 | 0 | 6 | 6 | 5 | 12 |
| 200 | 241 | 0 | 6 | 6 | 5 | 12 |
| 210 | 252 | 0 | 6 | 6 | 4 | 11 |
| 220 | 263 | 0 | 6 | 6 | 4 | 11 |
| 230 | 274 | 0 | 6 | 6 | 4 | 11 |
| 240 | 285 | 0 | 6 | 6 | 3 | 10 |
| 250 | 296 | 0 | 6 | 6 | 3 | 10 |
| 260 | 306 | 0 | 6 | 6 | 2 | 9 |
| 270 | 317 | 0 | 6 | 6 | 2 | 9 |
| 280 | 328 | 0 | 6 | 6 | 1 | 8 |
| 290 | 339 | 0 | 6 | 6 | 1 | 8 |
| 300 | 350 | 0 | 6 | 6 | 1 | 8 |
TECH SPECS
| CONSTRUCTION | ALUMINUM FRONT TRI, CARBON FIBER REAR TRI |
| SIZES | SM,MD,LG,XL |
| Wheel size | MX [29F / 27.5R] |
| TRAVEL | 209MM / 206MM / 204MM |
| REAR HUB SPACING | 12MM X 148MM |
| SHOCK SIZE | 250MM X 75MM |
| SHOCK HARDWARE | 30MM X 8MM TOP / 20MM X 8MM BOTTOM |
| SHOCK EXT HARDWARE | 35MM X 8MM |
| BOTTOM BRACKET | 83MM THREADED |
| REAR BRAKE MOUNT | 200MM POST MOUNT |
| SEAT POST | 31.6MM |
| SEAT POST CLAMP | 34.9MM |
| HEADSET | ZS56 TOP / ZS56 BOTTOM |
| CHAINGUIDE | ISCG-05 |
| CABLE ROUTING | EXTERNAL [INTERNAL SHIFT CABLE AT CS ONLY] |
| MAIN PIVOT BEARING | 6003 [17MM X 35MM X 10MM] QTY 2 |
| ROCKER PIVOT BEARING | 6902 [15MM X 28MM X 7MM] QTY 2 |
| CHAINSTAY PIVOT BEARING | 6802 [15MM X 24MM X 5MM] QTY 4 |
| SEATSTAY PIVOT BEARING | 63802 [15MM X 24MM X 7MM] QTY 2 |
CLICK FOR TECH GUIDE
Document not loading? Download it here.
